Bitcoin
Will Bitcoin reach $67,500 in November?
61% chance of Yes

Track the top 20 cryptocurrencies by market cap. Total crypto market cap is $2.20T, 24-hour volume is $77.6B, and Bitcoin dominance is 58.33%.
| # | Asset | Price | 24h % | Market cap | 24h volume | Convert |
|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $64,792.00 | 0.44% | $1.30T | $34.7B | BTC to USD |
| 2 | EthereumETH | $1,819.40 | 0.38% | $222.4B | $12.2B | ETH to USD |
| 3 | TetherUSDT | $0.999244 | -0.01% | $175.3B | $53.5B | USDT to USD |
| 4 | BNBBNB | $597.11 | 1.31% | $78.5B | $683.7M | BNB to USD |
| 5 | USD CoinUSDC | $0.999591 | 0.00% | $68.9B | $12.9B | USDC to USD |
| 6 | XRPXRP | $0.98352 | 3.30% | $62.5B | $1.6B | XRP to USD |
| 7 | SolanaSOL | $75.20 | 5.25% | $44.5B | $3.2B | SOL to USD |
| 8 | TRONTRX | $0.307587 | 0.81% | $29.2B | $310.4M | TRX to USD |
| 9 | DogecoinDOGE | $0.059877 | 2.09% | $9.4B | $503.4M | DOGE to USD |
| 10 | CardanoADA | $0.154678 | 1.73% | $5.8B | $235.5M | ADA to USD |
| 11 | ChainlinkLINK | $9.28 | 1.88% | $7.1B | $209.5M | LINK to USD |
| 12 | AvalancheAVAX | $7.27 | 2.60% | $3.2B | $186.5M | AVAX to USD |
| 13 | LitecoinLTC | $45.04 | 1.48% | $3.5B | $169.3M | LTC to USD |
| 14 | Shiba InuSHIB | $0.000004 | 0.86% | $2.3B | $47.7M | SHIB to USD |
| 15 | SuiSUI | $0.735531 | 2.85% | $3.0B | $296.5M | SUI to USD |
| 16 | HederaHBAR | $0.057982 | 2.02% | $2.6B | $50.2M | HBAR to USD |
| 17 | StellarXLM | $0.141859 | 3.27% | $5.0B | $152.8M | XLM to USD |
| 18 | Bitcoin CashBCH | $211.49 | 1.88% | $4.3B | $111.1M | BCH to USD |
| 19 | PolkadotDOT | $0.74083 | 1.72% | $1.3B | $58.0M | DOT to USD |
| 20 | NEAR ProtocolNEAR | $3.39 | 8.00% | $4.4B | $586.8M | NEAR to USD |
Odds come from trading on Polymarket and change all the time. They are not forecasts or advice from iCoin Market. Updated hourly.
Source: Polymarket
Values come from Coinpress through the coin shortcode and are cached for five minutes to keep the page responsive.
Market capitalisation is the coin price multiplied by the reported circulating supply. It is a size measure, not a valuation of future performance.
When the data source does not return a value, the cell is left blank. iCoin Market does not fill gaps with estimates.
Price data via Coinpress
News, prices and analysis as the story develops.